Car insurance for the BMW 5 Series will cost around $2,852 annually.
This is greater than the national average of luxurious sedans by $627. Our study on car insurance comparison is based on a 40-year-old well-off insured driver with full Insurance and excellent credit who drives about 13,000 miles annually. The analysis also assumes a single-car policy for a brand-new vehicle but excludes discounts on multiple cars.
Auto insurance costs vary considerably based on the state, age, company you choose to work with, and mileage. In addition, factors like recent traffic accidents, recent accidents, and credit history can also affect the rates. The chart below illustrates how these scenarios impact the insurance price for the BMW 5 Series.
BMW 5 Series insurance rates are also different between companies offering similar coverage. If you’ve had your current insurance provider for over a couple of years, it’s time to get new quotes to ensure you’re not paying too much. Check out the competitive quote tool or fill out the form below to request free quotes that will help you lower the insurance cost. Advertising DisclosureMulti-Vehicle
 Click on two or more insurances below to see quotes from different insurers and maximize savings:
BMW 5 Series Insurance Cost by Age
Age | Good Driver | Recent Accident | Poor Credit |
---|---|---|---|
17 | $9,660 | $14,184 | $16,594 |
18 | $9,002 | $13,219 | $15,464 |
19 | $7,956 | $11,682 | $13,666 |
20 | $6,937 | $10,186 | $11,916 |
21 | $5,817 | $8,542 | $9,993 |
22 | $5,665 | $8,319 | $9,732 |
23 | $4,957 | $7,279 | $8,516 |
24 | $4,710 | $6,915 | $8,090 |
25 | $4,064 | $5,968 | $6,982 |
30 | $3,166 | $4,649 | $5,439 |
35 | $2,965 | $4,354 | $5,094 |
40 | $2,852 | $4,188 | $4,899 |
45 | $2,775 | $4,075 | $4,767 |
55 | $2,545 | $3,737 | $4,372 |
65 | $2,655 | $3,898 | $4,560 |
75 | $3,351 | $4,920 | $5,756 |
BMW 5 Series car insurance premiums can cost less or more depending on your area. Prices are more expensive in Michigan because they have greater coverage levels. California, Hawaii, and Massachusetts don’t permit insurers to adjust rates according to credit. These figures do not include discounts that could be available for a multi-vehicle insurance policy. These can offer significant savings to households that are full of drivers. The table below explains how these variables impact the BMW 5 Series by state.
BMW 5 Series Insurance Rates by State
State | Good Driver | Recent Accident | Poor Credit |
---|---|---|---|
Alabama | $3,022 | $4,388 | $5,586 |
Alaska | $2,499 | $3,465 | $3,368 |
Arizona | $2,825 | $4,085 | $6,018 |
Arkansas | $3,098 | $4,867 | $5,359 |
California | $3,449 | $6,099 | $3,449 |
Colorado | $3,219 | $4,505 | $5,715 |
Connecticut | $4,112 | $6,378 | $8,095 |
Delaware | $3,404 | $4,537 | $5,827 |
Florida | $4,053 | $5,608 | $7,307 |
Hawaii | $1,320 | $1,792 | $1,320 |
Idaho | $2,293 | $3,040 | $3,696 |
Illinois | $2,401 | $3,628 | $4,137 |
Indiana | $2,466 | $3,770 | $4,231 |
Iowa | $1,953 | $2,679 | $3,150 |
Kansas | $2,599 | $3,781 | $4,422 |
Kentucky | $3,757 | $5,515 | $6,512 |
Louisiana | $4,823 | $7,290 | $7,904 |
Maine | $1,824 | $2,521 | $3,722 |
Maryland | $2,951 | $4,295 | $4,771 |
Massachusetts | $2,367 | $4,129 | $2,367 |
Michigan | $5,711 | $8,703 | $13,727 |
Minnesota | $2,351 | $3,135 | $4,414 |
Mississippi | $2,838 | $4,048 | $4,074 |
Missouri | $2,674 | $3,823 | $5,022 |
Montana | $2,719 | $3,794 | $4,416 |
Nebraska | $2,298 | $3,399 | $3,692 |
Nevada | $3,791 | $5,623 | $5,940 |
New Hampshire | $2,637 | $4,170 | $5,271 |
New Jersey | $2,905 | $4,558 | $5,965 |
New Mexico | $2,967 | $4,413 | $4,581 |
New York | $2,748 | $3,461 | $5,777 |
North Carolina | $1,704 | $2,927 | $2,087 |
North Dakota | $2,331 | $3,543 | $4,190 |
Ohio | $2,079 | $3,206 | $3,287 |
Oklahoma | $3,319 | $4,753 | $5,351 |
Oregon | $3,021 | $4,053 | $4,841 |
Pennsylvania | $2,544 | $3,736 | $4,371 |
Rhode Island | $4,248 | $6,231 | $7,017 |
South Carolina | $2,885 | $3,998 | $5,518 |
South Dakota | $2,588 | $3,729 | $4,303 |
Tennessee | $3,044 | $4,481 | $5,967 |
Texas | $3,066 | $4,429 | $5,508 |
Utah | $2,608 | $3,654 | $5,028 |
Vermont | $2,007 | $3,091 | $3,267 |
Virginia | $1,891 | $2,903 | $2,846 |
Washington | $2,503 | $3,397 | $4,057 |
West Virginia | $2,519 | $3,607 | $4,519 |
Wisconsin | $2,511 | $3,920 | $4,471 |
Wyoming | $2,344 | $3,282 | $3,495 |
Georgia | $3,305 | $4,941 | $4,982 |
BMW 5 Series Insurance Rankings
We’ve evaluated over 200 models, from the best to the worst, in the field of Insurance. Check out how you’re standing with the BMW 5 Series ranks in Insurance compared to other cars. Also, see what it ranks in our rankings for Insurance. 5 Series stacks up in our depreciation, Maintenance, and overall costs ranking.
Other BMW 5 Series Costs of Ownership
The search for a car or truck which will save you money on Insurance is essential. It’s also necessary to consider all the critical BMW 5 Series costs. This will ensure you get the vehicle that offers you the highest value and the least cost. We’ve developed tools that can assist you in saving on the following costs of ownership:
About Our Data and Methodology
We analyze and aggregate millions of automotive data points from the field’s leading data providers. The information and insights presented on this page are the general averages of the total costs associated with owning a car. This data should be used as a general reference because your results could differ from the information presented. We aim to give buyers the knowledge they require to make an educated purchasing decision. To find out more, see our FAQs.